
Below is an example of the case when you referred the Subscribers by sharing Stars pages on social media, in private message and whatnot. Referrer's compensation is based on sheer number of Subscribers and Subscription Fees they paid to SubscribeStar monthly.
| A value and a number of Subscribers you brought to SubscribeStar | |||
|---|---|---|---|
| Subscription Fees Price that Subscribers will pay monthly for the subscriptions. | $5 | $10 | $20 |
| Number of Subscribers Total number of Susbcribers of this particular level that has been referred by Referral Associate. | 5000 | 500 | 50 |
| Referrer's Compensation (20%)* Commission paid to the Referral Associate by SubscribeStar. | $6,200in the first month | ||
After the first billing period, you will be paid 3% Referrer's Compensation for every recurring subscription charged to the Subscribers referred by you earlier. You will receive $930 monthly (based on the calculation above).
And this is what happens when you referred the Stars and they do join SubscribeStar and make their existing followers and fans to subscribe to their page on SubscribeStar. So, the Referrer's Compensation is based on number of Stars and their "star powers" - number of joined Subscribers and Subscription Fees set by the Star.
| A value and a number of Stars you brought to SubscribeStar | |||
|---|---|---|---|
| Total Subscribers Number of Subscribers that this particular Star will bring to SubscribeStar. | 10 | 1000 | 10 000 |
| Subscription Fees Price that Subscribers will pay for subscription to this particular Star. | $5 | $10 | $10 |
| Referrer's Compensation (50%)** Commission paid to the Referral Associate by SubscribeStar. | $2,752monthly for the first 5 months | ||
After the 5th billing period, you will be paid Referrer's Compensation as much as 20% of what we earn on every Star referred by you earlier. You will receive $550 monthly (based on the calculation above).